HEB DEMİRİ
HEB | 100 | 20,4 | 100 | 100 | 6,0 | 10,0 | 12 | 247 |
HEB | 120 | 26,7 | 120 | 120 | 6.5 | 11,0 | 12 | 323 |
HEB | 140 | 33,7 | 140 | 140 | 7,0 | 12,0 | 12 | 408 |
HEB | 160 | 42,6 | 160 | 160 | 8,0 | 13,0 | 15 | 515 |
HEB | 180 | 51,2 | 180 | 180 | 8,5 | 14,0 | 15 | 620 |
HEB | 200 | 61,3 | 200 | 200 | 9,0 | 15,0 | 18 | 742 |
HEB | 220 | 71,5 | 220 | 220 | 9,5 | 16,0 | 18 | 865 |
HEB | 240 | 83,2 | 240 | 240 | 10,0 | 17,0 | 21 | 1007 |
HEB | 260 | 93,0 | 260 | 260 | 10,0 | 17,5 | 24 | 1125 |
HEB | 280 | 103,0 | 280 | 280 | 10,5 | 18,0 | 24 | 1246 |
HEB | 300 | 117,0 | 300 | 300 | 11,0 | 19,0 | 27 | 1416 |
HEB | 320 | 127,0 | 320 | 300 | 11,5 | 20,5 | 27 | 1537 |
HEB | 340 | 134,0 | 340 | 300 | 12,0 | 21,5 | 27 | 1621 |
HEB | 360 | 142,0 | 360 | 300 | 12,5 | 22,5 | 27 | 1718 |
HEB | 400 | 155,0 | 400 | 300 | 13,5 | 24,0 | 27 | 1876 |
HEB | 450 | 171,0 | 450 | 300 | 14,0 | 26,0 | 27 | 2069 |
HEB | 500 | 187,0 | 500 | 300 | 14,5 | 28,0 | 27 | 2263 |
HEB | 550 | 199,0 | 550 | 300 | 15,0 | 29,0 | 27 | 2408 |
HEB | 600 | 212,0 | 600 | 300 | 15,5 | 30,0 | 27 | 2565 |
heb profil, heb demiri, heb profil ağırlık tablosu, heb demir özellikleri, heb demir birim fiyat, heb profil ağırlık, heb profil, Heb Demir Profil Fiyatları, heb demir fiyatı gibi özellikleri yukarıda ki tabloda yer almaktadır ayrıntılı bilgi için arayabilirsiniz..