İPE DEMİRİ

İPE DEMİRİ

 

 

 

    Bölüm Ebat
(mm)
G-birim 
Ağırlık

(kg/m)

h:
yükseklik
(mm)
b:
Genişlik
(mm)
tw:Body
Kalınlık
(mm)
tf Fanş Kalınlık
(mm)
r: İç Köşe yarıçapı
(mm)
çubuk 
ağırlık

(kg/12.1m)

IPE 100 8,1 100 55 4,1 5,7 7 98
IPE 120 10,4 120 64 4,4 6,3 7 126
IPE 140 12,9 140 73 4,7 6,9 7 156
IPE 160 15,8 160 82 5,0 7,4 9 191
IPE 180 18,8 180 91 5,3 8,0 9 227
IPE 200 22,4 200 100 5,6 8,5 12 271
IPE 220 26,2 220 110 5,9 9,2 12 317
IPE 240 30,7 240 120 6.2 9,8 15 371
IPE 270 36,1 270 135 6,6 10,2 15 437
IPE 300 42,2 300 150 7.1 10,7 15 511
IPE 330 49,1 330 160 7.5 11,5 18 594
IPE 360 57,1 360 170 8,0 12,7 18 691
IPE 400 66,3 400 180 8,6 13,5 21 802
IPE 450 77,6 450 190 9,4 14,6 21 939
IPE 500 90,7 500 200 10,2 16,0 21 1097
IPE 550 106,0 550 210 11,1 17,2 24 1283
IPE 600 122,0 600 220 12,0 19,0 24 1476
ipe-demiri
 ipe profil fiyatları, ipe profil fiyatı, ipe profil fiyat, ipe demir profil fiyatları, IPE Profiller,ipe profil demir, ipe demir fiyat listesi,ipe profil tablosu, ipe ölçüleri,